BYU | ||||||||||||||||
![]() | Andy Boyce | #17 | ||||||||||||||
| ||||||||||||||||
| 12/29/1990 Texas A&M 65 BYU 14 | |||||||||||||||
| |||||||||||||||
| 12/1/1990 Hawaii 59 BYU 28 | |||||||||||||||
| |||||||||||||||
| 11/24/1990 BYU 45 Utah State 10 | |||||||||||||||
| |||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||
| |||||||||||||||
| 11/10/1990 BYU 45 Wyoming 14 | |||||||||||||||
| |||||||||||||||
| 11/3/1990 BYU 54 Air Force 7 | |||||||||||||||
| |||||||||||||||
| 10/27/1990 BYU 55 New Mexico 31 | |||||||||||||||
| |||||||||||||||
| 10/13/1990 BYU 52 Colorado State 9 | |||||||||||||||
| |||||||||||||||
| 9/29/1990 Oregon 32 BYU 16 | |||||||||||||||
| |||||||||||||||
| 9/22/1990 BYU 62 San Diego State 34 | |||||||||||||||
| |||||||||||||||
| 9/15/1990 BYU 50 Washington State 36 | |||||||||||||||
| |||||||||||||||
| 9/8/1990 BYU 28 Miami (FL) 21 | |||||||||||||||
| |||||||||||||||
| 9/1/1990 BYU 30 Texas-El Paso 10 | |||||||||||||||
| |||||||||||||||
| 12/29/1989 Penn State 50 BYU 39 | |||||||||||||||
| |||||||||||||||
| 11/25/1989 BYU 48 San Diego State 27 | |||||||||||||||
| |||||||||||||||
| 11/18/1989 BYU 70 Utah 31 | |||||||||||||||
| |||||||||||||||
| 11/11/1989 BYU 44 Air Force 35 | |||||||||||||||
| |||||||||||||||
| 11/4/1989 BYU 45 Oregon 41 | |||||||||||||||
| |||||||||||||||
| 10/28/1989 Hawaii 56 BYU 14 | |||||||||||||||
| |||||||||||||||
| 10/21/1989 BYU 49 Texas-El Paso 24 | |||||||||||||||
| |||||||||||||||
| 10/14/1989 BYU 45 Colorado State 16 | |||||||||||||||
| |||||||||||||||
| 10/7/1989 BYU 36 Wyoming 20 | |||||||||||||||
| |||||||||||||||
| 9/30/1989 BYU 37 Utah State 10 | |||||||||||||||
| |||||||||||||||
| 9/16/1989 BYU 31 Navy 10 | |||||||||||||||
| |||||||||||||||
| 9/7/1989 Washington State 46 BYU 41 | |||||||||||||||
| |||||||||||||||
| 9/2/1989 BYU 24 New Mexico 3 | |||||||||||||||
| |||||||||||||||
LDS Mission: West Indies

BYU