New Mexico State | ||||||||||||||||
![]() | Matt Christian | #2 | ||||||||||||||
| ||||||||||||||||
Matt Christian stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2011 | 12-23-0 | 98 | 4.3 | 16 | 1 | 1 | 102.31 |
| TOTALS | 12-23-0 | 98 | 4.3 | 16 | 1 | 1 | 102.31 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2011 | 6 | 13 | 26 | -13 | -2.2 | 8 | 0 |
| TOTALS | 6 | 13 | 26 | -13 | -2.2 | 8 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2011 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 11/19/2011 BYU 42 New Mexico State 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||

New Mexico State