New Mexico State | ||||||||||||||||
![]() | Taveon Rogers | #1 | ||||||||||||||
| ||||||||||||||||
Taveon Rogers stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2011 | 4 | 39 | 9.8 | 14 | 0 |
| TOTALS | 4 | 39 | 9.8 | 14 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2011 | 6 | 109 | 18.2 | 23 | 0 |
| TOTALS | 6 | 109 | 18.2 | 23 | 0 |
| 11/19/2011 BYU 42 New Mexico State 7 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

New Mexico State