BYU | ||||||||||||||||
![]() | Trajan Pili | #52 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2016 | 8 | 5 | 3 | 2.5 | 5/12 | 0 | 0 | 0 | 0 |
| 2017 | 17 | 8 | 9 | 1 | 2/5 | 0 | 0 | 0 | 2 |
| 2018 | 27 | 19 | 8 | 2 | 2/9 | 0 | 0 | 1 | 1 |
| 2019 | 10 | 6 | 4 | 1 | 2/4 | 0 | 0 | 0 | 0 |
| TOTALS | 62 | 38 | 24 | 6.5 | 11/30 | 0 | 0 | 1 | 3 |
| 12/24/2019 Hawaii 38 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2019 San Diego State 13 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2019 BYU 56 Massachusetts 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2019 BYU 42 Idaho State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2019 Toledo 28 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/2018 BYU 49 Western Michigan 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2018 BYU 45 New Mexico State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2018 BYU 35 Massachusetts 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2018 Northern Illinois 7 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2018 Utah State 45 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2018 BYU 30 McNeese State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 BYU 31 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 East Carolina 33 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/26/2017 BYU 20 Portland State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2016 BYU 51 Massachusetts 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2016 BYU 37 Southern Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2016 BYU 28 Mississippi State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2016 BYU 55 Toledo 53 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Jacksonville, Florida

BYU