BYU | ||||||||||||||||
![]() | Matt Braga | #19 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1979 | 2 | 17 | 0 | 17 | 8.5 | 14 | 1 |
| TOTALS | 2 | 17 | 0 | 17 | 8.5 | 14 | 1 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1979 | 21 | 369 | 17.6 | 7 | |
| 1980 | 23 | 431 | 18.7 | 47 | 6 |
| TOTALS | 44 | 800 | 18.2 | 47 | 13 |
| 12/19/1980 BYU 46 SMU 45 | |||||||||||||||
| |||||||||||||||
| 11/29/1980 BYU 54 Nevada-Las Vegas 14 | |||||||||||||||
| |||||||||||||||
| 11/22/1980 BYU 56 Utah 6 | |||||||||||||||
| |||||||||||||||
| 11/15/1980 BYU 45 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 11/8/1980 BYU 41 North Texas 23 | |||||||||||||||
| |||||||||||||||
| 11/1/1980 BYU 83 Texas-El Paso 7 | |||||||||||||||
| |||||||||||||||
| 10/18/1980 BYU 70 Utah State 46 | |||||||||||||||
| |||||||||||||||
| 10/11/1980 BYU 52 Wyoming 17 | |||||||||||||||
| |||||||||||||||
| 9/27/1980 BYU 41 Long Beach State 25 | |||||||||||||||
| |||||||||||||||
| 9/13/1980 BYU 35 San Diego State 11 | |||||||||||||||
| |||||||||||||||
| 12/21/1979 Indiana 38 BYU 37 | |||||||||||||||
| |||||||||||||||
| 11/17/1979 BYU 27 Utah 0 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/9/1979 BYU 31 Long Beach State 17 | |||||||||||||||
| |||||||||||||||
| 11/3/1979 BYU 30 Colorado State 7 | |||||||||||||||
| |||||||||||||||
| 10/27/1979 BYU 59 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 10/20/1979 BYU 54 Wyoming 14 | |||||||||||||||
| |||||||||||||||
| 10/13/1979 BYU 48 Utah State 24 | |||||||||||||||
| |||||||||||||||
| 10/5/1979 BYU 38 Hawaii 15 | |||||||||||||||
| |||||||||||||||
| 9/29/1979 BYU 31 Texas-El Paso 7 | |||||||||||||||
| |||||||||||||||
| 9/15/1979 BYU 48 Weber State 3 | |||||||||||||||
| |||||||||||||||

BYU