Texas-El Paso | ||||||||||||||
![]() | Harold Johnson | #19 | ||||||||||||
| ||||||||||||||
Harold Johnson stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1975 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
| TOTALS | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1975 | 5 | 97 | 19.4 | 0 | |
| 1976 | 4 | 118 | 29.5 | 77 | 1 |
| TOTALS | 9 | 215 | 23.9 | 77 | 1 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1975 | 1 | -5 | -5.0 | 0 | |
| TOTALS | 1 | -5 | -5.0 | 0 | |
| 11/6/1976 BYU 40 Texas-El Paso 27 | |||||||||||||||
| |||||||||||||||
| 11/22/1975 BYU 20 Texas-El Paso 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||

Texas-El Paso