New Mexico | ||||||||||||||||
![]() | Robin Cole | #84 | ||||||||||||||
| ||||||||||||||||
Robin Cole stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1973 | 4 | 4 | 0 | 2/ | 0 | ||||
| 1974 | 3 | 1 | 2 | 0 | |||||
| 1975 | 3 | 1 | 2 | 0 | |||||
| 1976 | 6 | 6 | 1 | 2 | |||||
| TOTALS | 16 | 12 | 4 | 1 | 2/0 | 2 | |||
| 11/13/1976 BYU 21 New Mexico 8 | |||||||||||||||||
| |||||||||||||||||
| 10/3/1975 BYU 16 New Mexico 15 | |||||||||||||||||
| |||||||||||||||||
| 11/16/1974 BYU 36 New Mexico 3 | |||||||||||||||||
| |||||||||||||||||
| 11/3/1973 BYU 56 New Mexico 21 | |||||||||||||||||||
| |||||||||||||||||||
1977 NFL draft round 1 draft overall 21 (Pittsburgh Steelers)

New Mexico