Colorado State | ||||||||
| Mark Driscoll | #12 | |||||||
| ||||||||
Mark Driscoll stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1974 | 18-32-1 | 265 | 8.3 | 50 | 4 | 160.81 | |
| 1975 | 8-15-1 | 123 | 8.2 | 42 | 0 | 108.88 | |
| TOTALS | 26-47-2 | 388 | 8.3 | 50 | 4 | 144.24 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1975 | 5 | 1 | 18 | -17 | -3.4 | 1 | 0 |
| TOTALS | 5 | 1 | 18 | -17 | -3.4 | 1 | 0 |
| 9/20/1975 Colorado State 21 BYU 17 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/5/1974 BYU 33 Colorado State 33 | |||||||||||||||||||
| |||||||||||||||||||
1976 NFL draft round 13 draft overall 374 (Dallas Cowboys)

Colorado State