Colorado State | ||||||||
| Rob Bunch | #27 | |||||||
| ||||||||
Rob Bunch stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1975 | 4 | 79 | 19.8 | 42 | 0 |
| TOTALS | 4 | 79 | 19.8 | 42 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1975 | 1 | 12 | 12.0 | 0 | |
| TOTALS | 1 | 12 | 12.0 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1974 | 1 | 1 | 1.0 | 0 | |
| 1975 | 1 | 1 | 1.0 | 0 | |
| TOTALS | 2 | 2 | 1.0 | 0 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | TFL/Y | PBU | |||||
| 1975 | 1 | 0 | 1 | 0/0 | 0 | ||||
| TOTALS | 1 | 0 | 1 | 0/0 | 0 | ||||
| 9/20/1975 Colorado State 21 BYU 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/1974 BYU 33 Colorado State 33 | |||||||||||||
| |||||||||||||

Colorado State