BYU | ||||||||||||||||
![]() | Manaia Brown | #98 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 14 | 5 | 9 | 0 | 2/4 | 0 | 0 | 0 | 1 |
| 2004 | 25 | 11 | 14 | 4 | 8/40 | 1 | 3 | 2 | |
| 2005 | 31 | 9 | 22 | 2 | 3/8 | 1 | 0 | 2 | |
| TOTALS | 70 | 25 | 45 | 6 | 13/52 | 2 | 0 | 3 | 5 |
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 BYU 55 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2005 Boston College 20 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2004 Nevada-Las Vegas 24 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2003 Wyoming 13 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2001 Saw action in nine regular-season games as a true freshman at Nebraska
2001 Recorded three tackles against Miami (Fla.) in the 2002 Rose Bowl (Nebraska)
2001 Recorded three tackles against Miami (Fla.) in the 2002 Rose Bowl (Nebraska)

BYU