Wyoming | ||||||||||||||
![]() | Steve Trusso | #15 | ||||||||||||
| ||||||||||||||
Steve Trusso stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1973 | 1-2-0 | 6 | 3.0 | 6 | 0 | 75.20 | |
| 1974 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0.00 | |
| 1975 | 2-7-1 | 26 | 3.7 | 13 | 0 | 31.20 | |
| TOTALS | 3-10-1 | 32 | 3.2 | 13 | 0 | 36.88 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1973 | 1 | 5 | 5.0 | 5 | 0 | ||
| 1974 | 3 | 0 | 17 | -17 | -5.7 | 0 | |
| 1975 | 3 | 4 | 10 | -6 | -2.0 | 3 | 0 |
| TOTALS | 7 | 4 | 27 | -18 | -2.6 | 5 | 0 |
| 10/25/1975 BYU 33 Wyoming 20 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/12/1974 BYU 38 Wyoming 7 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 10/27/1973 Wyoming 41 BYU 21 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

Wyoming