Colorado State | ||||||||
| Johnny Square | #20 | |||||||
| ||||||||
Johnny Square stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1974 | 2 | 9 | 0 | 9 | 4.5 | 3 | 0 |
| TOTALS | 2 | 9 | 0 | 9 | 4.5 | 3 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1974 | 1 | 6 | 6.0 | 6 | 0 |
| TOTALS | 1 | 6 | 6.0 | 6 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1973 | 2 | 33 | 16.5 | 0 | |
| 1974 | 4 | 110 | 27.5 | 0 | |
| TOTALS | 6 | 143 | 23.8 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1973 | 1 | 0 | 0.0 | 0 | |
| TOTALS | 1 | 0 | 0.0 | 0 | |
| 10/5/1974 BYU 33 Colorado State 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 9/15/1973 Colorado State 21 BYU 13 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||

Colorado State