Utah | ||||||||||||||||
![]() | Charles Henderson | #85 | ||||||||||||||
| ||||||||||||||||
Charles Henderson stats vs. BYU
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2012 | 1 | 18 | 18.0 | 18 | 0 |
| TOTALS | 1 | 18 | 18.0 | 18 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2011 | 3 | 41 | 13.7 | 29 | 0 |
| 2012 | 4 | 85 | 21.2 | 57 | 0 |
| TOTALS | 7 | 126 | 18.0 | 57 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2012 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 9/17/2011 Utah 54 BYU 10 | |||||||||||||||
| |||||||||||||||

Utah