Wyoming | ||||||||||||||
![]() | Gary Fox | #16 | ||||||||||||
| ||||||||||||||
Gary Fox stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1969 | 4-11-1 | 47 | 4.3 | 13 | 0 | 54.07 | |
| 1971 | 19-35-3 | 335 | 9.6 | 64 | 1 | 126.97 | |
| TOTALS | 23-46-4 | 382 | 8.3 | 64 | 1 | 109.54 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Net | Avg | Lng | TD | |||
| 1969 | 7 | 0 | 0.0 | 14 | 1 | ||
| 1971 | 3 | 7 | 2.3 | 6 | 0 | ||
| TOTALS | 10 | 7 | 0.7 | 14 | 1 | ||
| 10/16/1971 BYU 35 Wyoming 17 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 10/18/1969 Wyoming 40 BYU 7 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

Wyoming