California | ||||||||||||||||
![]() | Jared Goff | #16 | ||||||||||||||
| ||||||||||||||||
Jared Goff stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2014 | 38-60-1 | 393 | 6.5 | 41 | 4 | 1 | 137.02 |
| TOTALS | 38-60-1 | 393 | 6.5 | 41 | 4 | 1 | 137.02 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2014 | 7 | 38 | 15 | 23 | 3.3 | 10 | 0 |
| TOTALS | 7 | 38 | 15 | 23 | 3.3 | 10 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2014 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 11/29/2014 BYU 42 California 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 NFL draft round 1 draft overall 1 (Los Angeles Rams)

California