Nebraska | ||||||||||||||||
![]() | Tommy Armstrong Jr. | #4 | ||||||||||||||
| ||||||||||||||||
Tommy Armstrong Jr. stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2015 | 24-41-1 | 319 | 7.8 | 27 | 3 | 3 | 143.16 |
| TOTALS | 24-41-1 | 319 | 7.8 | 27 | 3 | 3 | 143.16 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2015 | 9 | 31 | 29 | 2 | 0.2 | 15 | 0 |
| TOTALS | 9 | 31 | 29 | 2 | 0.2 | 15 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2015 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/5/2015 BYU 33 Nebraska 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||

Nebraska