Utah State | ||||||||||||||||
![]() | Andrew Rodriguez | #82 | ||||||||||||||
| ||||||||||||||||
Andrew Rodriguez stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2015 | 4 | 78 | 19.5 | 58 | 0 |
| 2016 | 1 | 14 | 14.0 | 14 | 0 |
| TOTALS | 5 | 92 | 18.4 | 58 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2015 | 3 | 22 | 7.3 | 17 | 0 |
| TOTALS | 3 | 22 | 7.3 | 17 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2015 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/26/2016 BYU 28 Utah State 10 | |||||||||||||||
| |||||||||||||||
| 11/28/2015 BYU 51 Utah State 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||

Utah State