BYU | ||||||||||||||||
![]() | Butch Pau'u | #38 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2016 | 1 | 20 | 0 |
| TOTALS | 1 | 20 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2015 | 8 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2016 | 83 | 45 | 38 | 1.5 | 6.5/18 | 1 | 0 | 0 | 1 |
| 2017 | 74 | 37 | 37 | 0 | 3/10 | 0 | 0 | 2 | 1 |
| 2018 | 23 | 18 | 5 | 0 | 0.5/1 | 1 | 0 | 0 | 0 |
| TOTALS | 188 | 105 | 83 | 1.5 | 10/29 | 2 | 0 | 2 | 2 |
| 11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2018 Utah State 45 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2018 Washington 35 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 BYU 31 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 East Carolina 33 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/2016 BYU 24 Wyoming 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2016 BYU 28 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2016 BYU 51 Massachusetts 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2016 BYU 20 Cincinnati 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2016 BYU 28 Mississippi State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2016 West Virginia 35 BYU 32 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/17/2016 UCLA 17 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Utah 20 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2016 BYU 18 Arizona 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/2015 BYU 52 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2015 Missouri 20 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2015 BYU 70 Wagner 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2015 BYU 35 Boise State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Tegulcigalpa, Honduras

BYU