New Mexico | ||||||||||||||
![]() | Rick Beitler | #16 | ||||||||||||
| ||||||||||||||
Rick Beitler stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1966 | 8-15-0 | 93 | 6.2 | 0 | 105.41 | ||
| 1967 | 1-1-0 | 10 | 10.0 | 10 | 0 | 184.00 | |
| 1968 | 9-19-2 | 119 | 6.3 | 48 | 0 | 78.93 | |
| TOTALS | 18-35-2 | 222 | 6.3 | 48 | 0 | 93.28 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1966 | 10 | 37 | 2 | 35 | 3.5 | 0 | |
| 1967 | 3 | 7 | 10 | -3 | -1.0 | 7 | 1 |
| 1968 | 20 | 72 | 5 | 67 | 3.4 | 16 | 0 |
| TOTALS | 33 | 116 | 17 | 99 | 3.0 | 16 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | TFL/Y | PBU | |||||
| 1968 | 1 | 1 | 0 | 0/0 | 0 | ||||
| TOTALS | 1 | 1 | 0 | 0/0 | 0 | ||||
| 11/23/1968 BYU 35 New Mexico 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/1967 BYU 44 New Mexico 14 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/22/1966 BYU 33 New Mexico 6 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

New Mexico