New Mexico | ||||||||||||||
![]() | Terry Stone | #15 | ||||||||||||
| ||||||||||||||
Terry Stone stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1967 | 26-51-1 | 376 | 7.4 | 69 | 1 | 115.46 | |
| 1968 | 4-11-0 | 37 | 3.4 | 18 | 1 | 94.62 | |
| TOTALS | 30-62-1 | 413 | 6.7 | 69 | 2 | 111.76 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1967 | 11 | 10 | 49 | -39 | -3.5 | 8 | 0 |
| 1968 | 4 | 0 | 18 | -18 | -4.5 | 0 | 0 |
| TOTALS | 15 | 10 | 67 | -57 | -3.8 | 8 | 0 |
| 11/23/1968 BYU 35 New Mexico 6 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 9/23/1967 BYU 44 New Mexico 14 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

New Mexico