Cincinnati | ||||||||||||||||
![]() | Hayden Moore | #8 | ||||||||||||||
| ||||||||||||||||
Hayden Moore stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2015 | 15-30-0 | 219 | 7.3 | 46 | 0 | 8 | 111.32 |
| TOTALS | 15-30-0 | 219 | 7.3 | 46 | 0 | 8 | 111.32 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2015 | 20 | 49 | 40 | 9 | 0.5 | 19 | 0 |
| TOTALS | 20 | 49 | 40 | 9 | 0.5 | 19 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2015 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 10/16/2015 BYU 38 Cincinnati 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||

Cincinnati