BYU | ||||||||||||||||
![]() | Matt Ah You | #35 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 11 | 4 | 7 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2004 | 7 | 5 | 2 | 0 | 0/0 | 0 | 0 | 1 | 0 |
| 2008 | 50 | 19 | 31 | 0.5 | 1/5 | 0 | 1 | 1 | 0 |
| TOTALS | 68 | 28 | 40 | 0.5 | 1/5 | 0 | 1 | 2 | 0 |
| 12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2008 BYU 38 Air Force 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2008 BYU 41 San Diego State 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2008 BYU 45 Colorado State 42 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2008 BYU 42 Nevada-Las Vegas 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2008 BYU 21 New Mexico 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2008 BYU 34 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2008 BYU 44 Wyoming 0 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 BYU 27 Nevada-Las Vegas 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2003 BYU 44 San Diego State 36 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2009: Transferred to Central Washington
2010: Transferred to Utah State
Father Charlie and brother C.J. Ah You played football for BYU.
LDS Mission: Philadelphia, PA
2010: Transferred to Utah State
Father Charlie and brother C.J. Ah You played football for BYU.
LDS Mission: Philadelphia, PA

BYU