New Mexico | ||||||||||||||||
![]() | Bubba Forrest | #28 | ||||||||||||||
| ||||||||||||||||
Bubba Forrest stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2009 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2010 | 6 | 4 | 2 | 0 | 1/1 | 0 | 0 | 0 | |
| TOTALS | 8 | 6 | 2 | 0 | 1/1 | 0 | 0 | 0 | |
| 11/20/2010 BYU 40 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 BYU 24 New Mexico 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico