Air Force | ||||||||||||||||
![]() | Andre Morris | #36 | ||||||||||||||
| ||||||||||||||||
Andre Morris stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2007 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2008 | 6 | 2 | 4 | 0 | 0.5/1 | 1 | 0 | 0 | |
| 2009 | 9 | 3 | 6 | 0 | 1/1 | 0 | 1 | 0 | 0 |
| 2010 | 4 | 3 | 1 | 0 | 0/0 | 2 | 1 | 0 | |
| TOTALS | 23 | 11 | 12 | 0 | 1.5/2 | 3 | 1 | 1 | 0 |
| 9/11/2010 Air Force 35 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/2009 BYU 38 Air Force 21 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/15/2008 BYU 38 Air Force 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force