Air Force | ||||||||||||||||
![]() | Shaun Carney | #5 | ||||||||||||||
| ||||||||||||||||
Shaun Carney stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2004 | 10-22-0 | 150 | 6.8 | 38 | 1 | 2 | 117.73 |
| 2005 | 4-7-1 | 14 | 2.0 | 8 | 0 | 1 | 45.37 |
| 2006 | 2-6-1 | 16 | 2.7 | 12 | 0 | 2 | 22.40 |
| 2007 | 10-21-1 | 98 | 4.7 | 49 | 0 | 2 | 77.30 |
| TOTALS | 26-56-3 | 278 | 5.0 | 49 | 1 | 7 | 83.31 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2004 | 18 | 60 | 18 | 42 | 2.3 | 15 | 0 |
| 2005 | 7 | 38 | 2 | 36 | 5.1 | 24 | 0 |
| 2006 | 10 | 61 | 11 | 50 | 5.0 | 18 | 1 |
| 2007 | 9 | 25 | 20 | 5 | 0.6 | 8 | 1 |
| TOTALS | 44 | 184 | 51 | 133 | 3.0 | 24 | 2 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2004 | 0 | ||||||||
| 2005 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/22/2007 BYU 31 Air Force 6 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/28/2006 BYU 33 Air Force 14 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||

Air Force