TCU | ||||||||||||||||
![]() | Michael DePriest | #19 | ||||||||||||||
| ||||||||||||||||
Michael DePriest stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2005 | 1 | 55 | 55.0 | 55 | 0 |
| 2006 | 1 | 16 | 16.0 | 16 | 0 |
| TOTALS | 2 | 71 | 35.5 | 55 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2005 | 2 | 42 | 21.0 | 26 | 0 |
| TOTALS | 2 | 42 | 21.0 | 26 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2005 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/28/2006 BYU 31 TCU 17 | |||||||||||||||
| |||||||||||||||
| 9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||

TCU