BYU | ||||||||||||||||
![]() | Handsome Tanielu | #92 | ||||||||||||||
| ||||||||||||||||
| 11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 East Carolina 33 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2016 BYU 28 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2016 BYU 20 Cincinnati 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/14/2016 BYU 28 Mississippi State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2016 West Virginia 35 BYU 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Utah 20 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Charlotte, North Carolina

BYU