Arizona | ||||||||||||||||
![]() | Syndric Steptoe | #1 | ||||||||||||||
| ||||||||||||||||
Syndric Steptoe stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2006 | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
| TOTALS | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2006 | 6 | 93 | 15.5 | 48 | 0 |
| TOTALS | 6 | 93 | 15.5 | 48 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2006 | 2 | 44 | 22.0 | 22 | 0 |
| TOTALS | 2 | 44 | 22.0 | 22 | 0 |
| 9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2007 NFL draft round 7 draft overall 234 (Cleveland Browns)

Arizona