North Texas | ||||||||
| Rick Shaw | ||||||||
| ||||||||
Rick Shaw stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1971 | 4-20-5 | 86 | 4.3 | 46 | 1 | 2 | 22.62 |
| TOTALS | 4-20-5 | 86 | 4.3 | 46 | 1 | 2 | 22.62 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1971 | 15 | 75 | 38 | 37 | 2.5 | 16 | 0 |
| TOTALS | 15 | 75 | 38 | 37 | 2.5 | 16 | 0 |
| 9/10/1971 BYU 41 North Texas 13 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

North Texas