Utah State | ||||||||||||||
![]() | Dave Clark | #25 | ||||||||||||
| ||||||||||||||
Dave Clark stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1964 | 4 | 77 | 19.2 | 1 | |
| 1965 | 5 | 51 | 10.2 | 2 | |
| TOTALS | 9 | 128 | 14.2 | 3 | |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1964 | 1 | 24 | 24.0 | 0 | |
| TOTALS | 1 | 24 | 24.0 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1965 | 2 | 52 | 26.0 | 0 | |
| 1966 | 1 | 2 | 2.0 | 0 | |
| TOTALS | 3 | 54 | 18.0 | 0 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | |||||||
| 1964 | 1 | 1 | 0 | ||||||
| TOTALS | 1 | 1 | 0 | ||||||
| 10/8/1966 BYU 27 Utah State 7 | |||||||||||||
| |||||||||||||
| 10/30/1965 Utah State 34 BYU 21 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10/31/1964 BYU 28 Utah State 14 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||

Utah State