Pacific (CA) | ||||||||
| Bob Lee | ||||||||
| ||||||||
Bob Lee stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | TD | Effic | |||
| 1966 | 16-34-3 | 234 | 6.9 | 0 | 87.22 | ||
| TOTALS | 16-34-3 | 234 | 6.9 | 0 | 87.22 | ||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | TD | ||
| 1966 | 8 | 15 | 34 | -19 | -2.4 | 0 | |
| TOTALS | 8 | 15 | 34 | -19 | -2.4 | 0 | |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1966 | 8 | 320 | 40.0 | 50 |
| TOTALS | 8 | 320 | 40.0 | 50 |
| 11/26/1966 BYU 38 Pacific (CA) 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
1968 NFL draft round 17 draft overall 441 (Minnesota Vikings)

Pacific (CA)