Wyoming | ||||||||||||||
![]() | Bill Prout | #35 | ||||||||||||
| ||||||||||||||
Bill Prout stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1964 | 1 | 52 | 52.0 | 1 | |
| TOTALS | 1 | 52 | 52.0 | 1 | |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1964 | 1 | 23 | 23.0 | 0 | |
| TOTALS | 1 | 23 | 23.0 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1965 | 1 | 0 | 0.0 | 0 | |
| TOTALS | 1 | 0 | 0.0 | 0 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | |||||||
| 1962 | 1 | 0 | 1 | ||||||
| TOTALS | 1 | 0 | 1 | ||||||
| 10/23/1965 Wyoming 34 BYU 6 | |||||||||||||
| |||||||||||||
| 11/21/1964 Wyoming 31 BYU 11 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11/17/1962 BYU 14 Wyoming 7 | |||||||||||||||
| |||||||||||||||

Wyoming