Utah State | ||||||||||||||
![]() | Bill Thornton | #26 | ||||||||||||
| ||||||||||||||
Bill Thornton stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1964 | 2 | 31 | 15.5 | 0 | |
| TOTALS | 2 | 31 | 15.5 | 0 | |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1964 | 2 | 61 | 30.5 | 0 | |
| TOTALS | 2 | 61 | 30.5 | 0 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | |||||||
| 1964 | 1 | 0 | 1 | ||||||
| TOTALS | 1 | 0 | 1 | ||||||
| 10/31/1964 BYU 28 Utah State 14 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||

Utah State