Hawaii | ||||||||||||||||
![]() | Dru Brown | #19 | ||||||||||||||
| ||||||||||||||||
Dru Brown stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2017 | 28-38-0 | 258 | 6.8 | 44 | 2 | 2 | 148.08 |
| TOTALS | 28-38-0 | 258 | 6.8 | 44 | 2 | 2 | 148.08 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2017 | 2 | 0 | 10 | -10 | -5.0 | 0 | 0 |
| TOTALS | 2 | 0 | 10 | -10 | -5.0 | 0 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2017 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Hawaii