Massachusetts | ||||||||||||||||
![]() | Ali Ali-Musa | #90 | ||||||||||||||
| ||||||||||||||||
Ali Ali-Musa stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2016 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 2017 | 4 | 3 | 1 | 1 | 1/5 | 0 | 1 | 0 | |
| TOTALS | 8 | 5 | 3 | 1 | 1/5 | 0 | 1 | 0 | |
| 11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2016 BYU 51 Massachusetts 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Massachusetts