BYU | ||||||||||||||||
![]() | Austin Lee | #2 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2018 | 2 | 62 | 0 |
| 2019 | 1 | 26 | 1 |
| TOTALS | 3 | 88 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2017 | 15 | 10 | 5 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2018 | 41 | 26 | 15 | 0 | 1/8 | 1 | 0 | 1 | 0 |
| 2019 | 55 | 36 | 19 | 0 | 2/4 | 0 | 0 | 4 | 0 |
| TOTALS | 111 | 72 | 39 | 0 | 3/12 | 1 | 0 | 5 | 0 |
| 11/30/2019 San Diego State 13 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2019 BYU 42 Idaho State 10 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/9/2019 BYU 31 Liberty 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2019 BYU 42 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2019 BYU 28 Boise State 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2019 South Florida 27 BYU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2019 Toledo 28 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/21/2019 Washington 45 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2019 BYU 30 Southern California 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2019 BYU 29 Tennessee 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/2018 BYU 49 Western Michigan 18 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2018 BYU 45 New Mexico State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2018 BYU 35 Massachusetts 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2018 BYU 49 Hawaii 23 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/5/2018 Utah State 45 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2018 Washington 35 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2018 BYU 30 McNeese State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 BYU 31 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Tulsa, Oklahoma

BYU