BYU | ||||||||||||||||
![]() | Lorenzo Fauatea | #55 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2017 | 4 | 0 | 4 | 0 | 0.5/0 | 0 | 0 | 0 | 1 |
| 2018 | 13 | 9 | 4 | 2.5 | 2.5/16 | 0 | 0 | 1 | 0 |
| 2019 | 21 | 14 | 7 | 2 | 3/11 | 1 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | |
| 2021 | 4 | 2 | 2 | 0 | 0/0 | 1 | 1 | 0 | 0 |
| 2022 | 24 | 11 | 13 | 2.5 | 4.5/21 | 1 | 0 | 1 | 2 |
| TOTALS | 66 | 36 | 30 | 7 | 10.5/48 | 3 | 1 | 3 | 4 |
| 12/17/2022 BYU 24 SMU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2022 BYU 35 Stanford 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2022 BYU 31 Boise State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2022 Liberty 41 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2022 Arkansas 52 BYU 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2022 Notre Dame 28 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2022 BYU 38 Utah State 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2022 BYU 38 Wyoming 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/17/2022 Oregon 41 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2022 BYU 26 Baylor 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2021 BYU 34 Utah State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2021 BYU 35 South Florida 27 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/11/2021 BYU 26 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2021 BYU 24 Arizona 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2020 BYU 48 Troy 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/24/2019 Hawaii 38 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2019 San Diego State 13 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2019 BYU 28 Boise State 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2019 South Florida 27 BYU 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2019 Toledo 28 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/21/2019 Washington 45 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2019 BYU 30 Southern California 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2019 BYU 29 Tennessee 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/2018 BYU 49 Western Michigan 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2018 BYU 45 New Mexico State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2018 BYU 35 Massachusetts 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2018 Northern Illinois 7 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2018 BYU 49 Hawaii 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU