Colorado State | ||||||||||||||||
| Patrick Goodpaster | #99 | |||||||||||||||
| ||||||||||||||||
Patrick Goodpaster stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2001 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2002 | 2 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0 | 1 |
| 2003 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 1 | 0 |
| 2004 | 5 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0 | |
| TOTALS | 9 | 5 | 4 | 0 | 0/0 | 0 | 2 | 2 | 1 |
| 10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Colorado State