Massachusetts | ||||||||||||||||
![]() | Sadiq Palmer | #6 | ||||||||||||||
| ||||||||||||||||
Sadiq Palmer stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2017 | 4 | 59 | 14.8 | 17 | 0 |
| 2018 | 1 | 6 | 6.0 | 6 | 0 |
| 2019 | 1 | 32 | 32.0 | 32 | 0 |
| TOTALS | 6 | 97 | 16.2 | 32 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2018 | 1 | 10 | 10.0 | 10 | 0 |
| TOTALS | 1 | 10 | 10.0 | 10 | 0 |
| 11/23/2019 BYU 56 Massachusetts 24 | |||||||||||||||
| |||||||||||||||
| 11/10/2018 BYU 35 Massachusetts 16 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||
| |||||||||||||||

Massachusetts