BYU | ||||||||||||||||
![]() | Bryce Doman | #11 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1994 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 |
| TOTALS | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1988 | 10 | 237 | 23.7 | 80 | 1 |
| 1991 | 4 | 88 | 22.0 | 28 | 2 |
| 1992 | 19 | 275 | 14.5 | 33 | 0 |
| 1993 | 36 | 455 | 12.6 | 30 | 7 |
| 1994 | 35 | 502 | 14.3 | 36 | 4 |
| TOTALS | 104 | 1557 | 15.0 | 80 | 14 |
| 12/29/1994 BYU 31 Oklahoma 6 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/19/1994 Utah 34 BYU 31 | |||||||||||||||
| |||||||||||||||
| 11/10/1994 BYU 35 San Diego State 28 | |||||||||||||||
| |||||||||||||||
| 11/5/1994 BYU 24 Louisiana-Monroe 10 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 10/29/1994 Arizona State 36 BYU 15 | |||||||||||||||
| |||||||||||||||
| 10/22/1994 BYU 34 Texas-El Paso 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/15/1994 BYU 21 Notre Dame 14 | |||||||||||||||
| |||||||||||||||
| 10/8/1994 BYU 32 Fresno State 30 | |||||||||||||||
| |||||||||||||||
| 9/30/1994 BYU 34 Utah State 6 | |||||||||||||||
| |||||||||||||||
| 9/17/1994 Colorado State 28 BYU 21 | |||||||||||||||
| |||||||||||||||
| 12/30/1993 Ohio State 28 BYU 21 | |||||||||||||||
| |||||||||||||||
| 11/27/1993 BYU 47 Texas-El Paso 16 | |||||||||||||||
| |||||||||||||||
| 11/20/1993 Utah 34 BYU 31 | |||||||||||||||
| |||||||||||||||
| 11/11/1993 BYU 45 San Diego State 44 | |||||||||||||||
| |||||||||||||||
| 10/30/1993 Utah State 58 BYU 56 | |||||||||||||||
| |||||||||||||||
| 10/23/1993 Fresno State 48 BYU 45 | |||||||||||||||
| |||||||||||||||
| 10/16/1993 Notre Dame 45 BYU 20 | |||||||||||||||
| |||||||||||||||
| 10/9/1993 UCLA 68 BYU 14 | |||||||||||||||
| |||||||||||||||
| 9/18/1993 BYU 27 Colorado State 22 | |||||||||||||||
| |||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||
| |||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||
| |||||||||||||||
| 12/25/1992 Kansas 23 BYU 20 | |||||||||||||||
| |||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||
| |||||||||||||||
| 11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/31/1992 BYU 30 Penn State 17 | |||||||||||||||
| |||||||||||||||
| 10/24/1992 Notre Dame 42 BYU 16 | |||||||||||||||
| |||||||||||||||
| 10/10/1992 BYU 36 Fresno State 24 | |||||||||||||||
| |||||||||||||||
| 10/2/1992 BYU 30 Utah State 9 | |||||||||||||||
| |||||||||||||||
| 9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||
| |||||||||||||||
| 9/10/1992 San Diego State 45 BYU 38 | |||||||||||||||
| |||||||||||||||
| 9/5/1992 BYU 38 Texas-El Paso 28 | |||||||||||||||
| |||||||||||||||
| 9/21/1991 Penn State 33 BYU 7 | |||||||||||||||
| |||||||||||||||
| 9/7/1991 UCLA 27 BYU 23 | |||||||||||||||
| |||||||||||||||
| 12/29/1988 BYU 20 Colorado 17 | |||||||||||||||
| |||||||||||||||
| 12/3/1988 Miami (FL) 41 BYU 17 | |||||||||||||||
| |||||||||||||||
| 10/15/1988 BYU 31 TCU 18 | |||||||||||||||
| |||||||||||||||
| 9/30/1988 BYU 38 Utah State 3 | |||||||||||||||
| |||||||||||||||
| 9/17/1988 BYU 31 Texas-El Paso 27 | |||||||||||||||
| |||||||||||||||
| 9/8/1988 BYU 47 Texas 6 | |||||||||||||||
| |||||||||||||||
LDS Mission: Sacramento, California

BYU