BYU | ||||||||||||||||
![]() | Ian Dulan | #77 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2006 | 7 | 4 | 3 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 2007 | 24 | 11 | 13 | 3 | 4/18 | 0 | 0 | 2 | |
| 2008 | 20 | 7 | 13 | 3 | 4/32 | 0 | 1 | 0 | 4 |
| TOTALS | 51 | 22 | 29 | 6 | 9/51 | 1 | 1 | 0 | 6 |
| 12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2008 BYU 41 San Diego State 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2008 BYU 21 New Mexico 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2008 BYU 44 Wyoming 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2006 BYU 52 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU