BYU | ||||||||||||||
![]() | Jeff Duva | #10 | ||||||||||||
| ||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | TD | Effic | |||
| 1975 | 6-25-3 | 84 | 3.4 | 0 | 28.22 | ||
| TOTALS | 6-25-3 | 84 | 3.4 | 0 | 28.22 | ||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1975 | 11 | 50 | 16 | 34 | 3.1 | 19 | 0 |
| TOTALS | 11 | 50 | 16 | 34 | 3.1 | 19 | 0 |
| 11/15/1975 BYU 51 Utah 20 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/3/1975 BYU 16 New Mexico 15 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Transferred to University of Hawaii

BYU