BYU | ||||||||||||||
![]() | Bill Dvorak | #82 | ||||||||||||
| ||||||||||||||
| 11/20/1971 Utah 17 BYU 15 | |||||||||||||||||||
| |||||||||||||||||||
| 11/13/1971 Arizona 27 BYU 14 | |||||||||||||||||
| |||||||||||||||||
| 11/6/1971 Arizona State 38 BYU 13 | |||||||||||||||||
| |||||||||||||||||
| 10/30/1971 BYU 16 Texas-El Paso 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/23/1971 BYU 25 Tulsa 7 | |||||||||||||||||
| |||||||||||||||||
| 10/16/1971 BYU 35 Wyoming 17 | |||||||||||||||||
| |||||||||||||||||
| 10/9/1971 Utah State 29 BYU 7 | |||||||||||||||||
| |||||||||||||||||
| 10/1/1971 New Mexico 14 BYU 0 | |||||||||||||||||
| |||||||||||||||||
| 9/25/1971 Kansas State 23 BYU 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/18/1971 BYU 54 Colorado State 14 | |||||||||||||||||
| |||||||||||||||||
| 11/21/1970 Utah 14 BYU 13 | |||||||||||||||||
| |||||||||||||||||
| 11/14/1970 New Mexico 51 BYU 8 | |||||||||||||||||
| |||||||||||||||||
| 11/7/1970 Colorado State 26 BYU 9 | |||||||||||||||||
| |||||||||||||||||
| 10/31/1970 BYU 23 Wyoming 3 | |||||||||||||||||
| |||||||||||||||||
| 10/24/1970 BYU 27 Utah State 20 | |||||||||||||||||
| |||||||||||||||||
| 10/17/1970 Arizona State 27 BYU 3 | |||||||||||||||||
| |||||||||||||||||
| 10/10/1970 Arizona 24 BYU 17 | |||||||||||||||||||
| |||||||||||||||||||
| 9/12/1970 BYU 10 North Texas 7 | |||||||||||||||||
| |||||||||||||||||

BYU