Air Force | ||||||||||||||||
![]() | Chance Harridge | #11 | ||||||||||||||
| ||||||||||||||||
Chance Harridge stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2001 | 2-4-1 | 60 | 15.0 | 40 | 0 | 1 | 126.00 |
| 2002 | 4-8-0 | 77 | 9.6 | 47 | 0 | 0 | 130.85 |
| 2003 | 11-20-0 | 88 | 4.4 | 30 | 1 | 0 | 108.46 |
| TOTALS | 17-32-1 | 225 | 7.0 | 47 | 1 | 1 | 116.25 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2001 | 10 | 52 | 8 | 44 | 4.4 | 14 | 1 |
| 2002 | 22 | 112 | 8 | 104 | 4.7 | 12 | 4 |
| 2003 | 11 | 29 | 11 | 18 | 1.6 | 12 | 2 |
| TOTALS | 43 | 193 | 27 | 166 | 3.9 | 14 | 7 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2001 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2003 | 0 | ||||||||
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Air Force