Air Force | ||||||||||||||||
| Ricky Amezaga | #80 | |||||||||||||||
| ||||||||||||||||
Ricky Amezaga stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2001 | 1 | 20 | 20.0 | 20 | 0 |
| 2002 | 1 | 19 | 19.0 | 19 | 0 |
| TOTALS | 2 | 39 | 19.5 | 20 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2001 | 1 | 15 | 15.0 | 15 | 0 |
| TOTALS | 1 | 15 | 15.0 | 15 | 0 |
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||
| |||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Air Force