Air Force | ||||||||||||||||
![]() | Alec Messerall | #82 | ||||||||||||||
| ||||||||||||||||
Alec Messerall stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2002 | 1 | 11 | 11.0 | 11 | 0 |
| 2003 | 2 | 49 | 24.5 | 46 | 0 |
| 2004 | 1 | 12 | 12.0 | 12 | 0 |
| TOTALS | 4 | 72 | 18.0 | 46 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2002 | 1 | 0 | 0.0 | 0 | 0 |
| 2004 | 1 | 16 | 16.0 | 16 | 0 |
| TOTALS | 2 | 16 | 8.0 | 16 | 0 |
| 10/23/2004 BYU 41 Air Force 24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||
| |||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Air Force