Air Force | ||||||||||||||||
![]() | Ryan Carter | #53 | ||||||||||||||
| ||||||||||||||||
Ryan Carter stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2002 | 3 | 2 | 1 | 1 | 1/7 | 0 | 0 | 0 | |
| 2003 | 4 | 2 | 2 | 0 | 1/2 | 0 | 1 | 0 | 0 |
| 2004 | 7 | 2 | 5 | 1 | 1/1 | 0 | 0 | 0 | |
| TOTALS | 14 | 6 | 8 | 2 | 3/10 | 0 | 1 | 0 | 0 |
| 10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force