Air Force | ||||||||||||||||
![]() | Marchello Graddy | #58 | ||||||||||||||
| ||||||||||||||||
Marchello Graddy stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2001 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 1 | |
| 2002 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2003 | 10 | 6 | 4 | 0.5 | 2/14 | 0 | 0 | 0 | |
| TOTALS | 14 | 10 | 4 | 0.5 | 2/14 | 0 | 0 | 1 | |
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force