Air Force | ||||||||||||||||
![]() | Eric Thompson | #91 | ||||||||||||||
| ||||||||||||||||
Eric Thompson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2001 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | |
| 2002 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | |
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force