Hawaii | ||||||||||||||||
![]() | Chris Brown | #54 | ||||||||||||||
| ||||||||||||||||
Chris Brown stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2001 | 6 | 5 | 1 | 1 | 1/18 | 1 | 1 | 0 | |
| 2002 | 13 | 8 | 5 | 0 | 2/2 | 0 | 0 | 1 | |
| TOTALS | 19 | 13 | 6 | 1 | 3/20 | 1 | 1 | 1 | |
| 9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii